Live crypto markets
Crypto prices, news & trends
Live prices from CoinGecko · 6 crypto RSS feeds · refreshed every 2 minutes via the cron scheduler.
Total market cap
$2.69T
-2.05% (24h)
24h volume
$161.82B
19,354 active
BTC / ETH dominance
59.2% / 11.1%
Bitcoin / Ethereum share of cap
Full market · top 40
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $79,505 | -0.27% |
| 2 | ETHEthereum | $2,487.59 | -1.70% |
| 3 | USDTTether | $1 | +0.03% |
| 4 | $705.62 | -0.63% | |
| 5 | XRPXRP | $1.42 | -1.13% |
| 6 | USDCUSDC | $1 | +0.02% |
| 7 | SOLSolana | $106.03 | +1.40% |
| 8 | TRXTRON | $0.3393 | +0.92% |
| 9 | DOGEDogecoin | $0.087 | -2.37% |
| 10 | XMRMonero | $470.65 | +5.42% |
| 11 | LINKChainlink | $11.66 | -1.69% |
| 12 | ADACardano | $0.2089 | -2.70% |
| 13 | XLMStellar | $0.1836 | -1.91% |
| 14 | BCHBitcoin Cash | $261.93 | -4.15% |
| 15 | LTCLitecoin | $48.97 | -2.42% |
| 16 | HBARHedera | $0.0777 | -1.09% |
| 17 | AVAXAvalanche | $7.39 | -0.99% |
| 18 | SHIBShiba Inu | $0 | -2.18% |
| 19 | SUISui | $0.7603 | -1.56% |
| 20 | UNIUniswap | $4.6 | +3.28% |
| 21 | NEARNEAR Protocol | $1.86 | -3.93% |
| 22 | TAOBittensor | $243.83 | -4.30% |
| 23 | ONDOOndo | $0.3665 | -2.84% |
| 24 | DOTPolkadot | $0.8716 | -2.01% |
| 25 | WLDWorldcoin | $0.3957 | -3.49% |
| 26 | ETCEthereum Classic | $7.71 | -3.16% |
| 27 | $0.0292 | +3.13% | |
| 28 | ALGOAlgorand | $0.0884 | -4.15% |
| 29 | ATOMCosmos Hub | $1.49 | -2.15% |
| 30 | RENDERRender | $1.48 | -5.69% |
| 31 | ARBArbitrum | $0.0896 | -3.30% |
| 32 | FILFilecoin | $0.698 | -2.96% |
| 33 | APTAptos | $0.5576 | -4.29% |
| 34 | FETArtificial Superintelligence Alliance | $0.1604 | -5.19% |
| 35 | OPOptimism | $0.0923 | -6.67% |
| 36 | GRTThe Graph | $0.0171 | -4.02% |
| 37 | RUNETHORChain | $0.5057 | -11.35% |
| 38 | IMXImmutable | $0.1283 | -5.01% |
| 39 | MATICMATIC (migrated to POL) | $0.1262 | +0.00% |




































